Personal Information
Real Name | Sandeep Maheshwari |
Nick Name | Sandeep |
Date Of Birth | 28 September 1980 |
Age | 41 [as of 2023] |
Birth Place | New Delhi, India |
Current City | New Delhi, India |
Nationality | Indian |
School | We Will update soon. |
College | Kirori Mal College, University of Delhi, Delhi, India |
Qualifications | B. Com. (College Drop-out) |
Profession | Photographer, Entrepreneur, Public Speaker |
Religion | Hinduism |
Zodiac sign | Libra |
Famous For | Public Speaker |
Controversy | We Will update soon. |
Physical Measurements
Height | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
Weight | 55 kg |
Eye Colour | Black |
Hair Colour | Black |
Skin Colour | white |
Affairs/Lovers and Marital Status
Favourite Things and Hobbies
FavouriteColour | Red |
Favourite Destination | Paris |
Favourite Actor | Adam slender |
Favourite Actress | Meryl Streep |
Favourite Player | Lincoln Ball |
Favourite Sports | Baseball |
Favourite Food | Vada Pav |
Favourite Pet | Dog |
Favourite Bird | Bald eagle |
Favourite Car | Range Rover |
Favourite Singer | KK |
Favourite Movie | RRR. |
Favourite Perfume | We will update soon. |
Income/Net Worth
Income Monthly | Will Update Soon |
Net Worth | $1.2 Million |
Social Media
16 million | |
4.6 Million | |
YouTube | 27.5M |
TikTok | We will update soon |
She is an actress. So have many social profiles is Hannah Harrell.
First of all, my Instagram username is @sandeep__maheshwari
Her Facebook username is @SandeepMaheshwariPage
YouTube @SandeepSeminars
Twitter will update soon
Lifestyle
Does Cole Hauser, Consume Alcohol? | No |
Does she, Smoke? | No |
Does she, Drive? | Yes |
Does Cole Hauser, Swims? | Yes |
Does she know cooking? | Yes |
Is she a Yoga Practitioner? | Yes |
Does Gym? | Yes |
Is Cole Hauser a Jogger? | No |
Eating Habits? | vegetarian. |